
|
结构与用途
一般压力表适用于测量爆炸危险,不结晶,不凝固及对钢和铜合金不起腐蚀作用的液体、蒸汽和气体等介质的压力 |
Sturcture and use The normal pressure meter is suite measure measure some Equate.gas steam medium pressure which has no corruption for copper and steel The system ofmeasurement is composed by joint.spring pipe.and power transmission setting.and use the needle to note the number. |
| 一般压力表 | ||||||
| 名称 | 型号 | 测量范围 | 准确等级 | 连接螺纹 | ||
| 压力表 | Y-40(Z) | 0-0.6、1、1.6、2.5、4、6、10、16、25、-0.1-0 | 2.5 | M10*1.0 | ||
| 记忆压力表 压力表 轴向压力表 轴向带边压力表 | YJ-50 Y-60 Y-60Z Y-60ZT | 0-0.6、1、1.6、2.5、4、6、10、16、25、-0.1-0,0.06、0.15、0.3、2.5、0.5、0.9、1.5、2.4 | 2.5 | M14*1.5 | ||
| 压力表 压力真空表 数字压力表 轴向压力表 轴向带边压力表 | Y-100 Y-150 Y-100Z CY-100H Y-150Z YZ-100 Y-100ZT Y-150ZT | 0-0.1、0.16、0.25、0.4、0.6、1、1.6、2.5、4、6、10、16、25、40、60、-0.1-0、0.06、0.15、0.3、0.5、0.9、1.5、2.4 | 1.5 1.6 | M20*1.5 | ||
| 压力表 | Y-200/Y-250 | 0-0.6、1、1.6、2.5、4、6 | 1.6 | |||

